Expert review with performance specs, running costs, and finance options.
The Skoda Octavia Estate (2020 onwards) delivers a commendable driving character that marries agility with stability, providing drivers with confidence on varied road conditions. Its precise steering and responsive throttle contribute to a dynamic driving experience ideal for both city and long-distance travel.
Exceptional handling is a hallmark of the Skoda Octavia Estate, with its well-tuned suspension system effectively absorbing road imperfections while ensuring stability during cornering. This practicality is particularly appreciated in urban environments and winding country roads, showcasing the model's versatility.
Ride comfort is a significant strength of the Skoda Octavia Estate, featuring spacious interiors and supportive seating that enhance long journeys. The cabin is designed to minimise road noise, creating a serene environment for all passengers, making it a preferred choice for families and frequent travellers.
Performance-wise, the Skoda Octavia Estate excels with a choice of efficient engines, including hybrid options that resonate with the eco-conscious driver. Its impressive fuel economy and brisk acceleration ensure a satisfying driving experience whether in everyday use or spirited outings.
Trim | Production | Power | 0-60 | Top Speed | Energy/Fuel Economy |
---|---|---|---|---|---|
1.0 TSI e-TEC SE 5dr DSG | 2020 - 2023 | 108 bhp | 10.3 s | 125 mph | 50.1 - 54.6 mpg |
1.0 TSI SE 5dr | 2020 - 2023 | 108 bhp | 10.6 s | 125 mph | 49.5 - 53.6 mpg |
1.5 TSI SE 5dr | 2020 - 2024 | 147 bhp | 8.3 s | 138 mph | 47.8 - 51.6 mpg |
2.0 TDI 150 SE 5dr | 2020 - 2022 | 147 bhp | 8.5 s | 141 mph | 61.4 - 65.7 mpg |
2.0 TDI SE 5dr | 2020 - 2022 | 114 bhp | 10 s | 129 mph | 62.8 - 67.3 mpg |
2.0 TDI SE 5dr DSG | 2020 - 2022 | 114 bhp | 10.4 s | 128 mph | 60.1 - 62.8 mpg |
1.5 TSI SE L 5d | 2020 - 2024 | 147 bhp | 8.3 s | 138 mph | 47.1 - 51.4 mpg |
1.5 TSI e-TEC SE L 5dr DSG | 2020 - 2024 | 147 bhp | 8.3 s | 141 mph | 47.7 - 51.4 mpg |
2.0 TDI 150 SE L DSG 5d | 2020 - 2024 | 147 bhp | 8.4 s | 141 mph | 58.6 - 63.2 mpg |
2.0 TDI 150 SE L 5dr | 2020 - 2022 | 147 bhp | 8.5 s | 141 mph | 61.4 - 65.7 mpg |
Overall, the Skoda Octavia Estate stands out in the competitive estate car market, blending practical features with impressive performance. Its contemporary design, spacious boot, and modern technology make it a reliable choice for those seeking both functionality and style in their vehicle.